Specifications Open Top
Open Top Container 40′ x 8′ x 8′6″
| Millimetres | Feet | ||
| Internal Dimensions | Length | 12,021 | 39’5.2″ |
| Width | 2,350 | 7’8.4″ | |
| Height | 2,330 | 7’7.7″ | |
| Door Opening | Width | 2,338 | 7’8″ |
| Heigth | 2,234 | 7’3.8″ | |
| Kilograms | Pounds | ||
| Weight | Max Gross | 36,000 | 79,370 |
| Tare | 4,430 | 9,760 | |
| Max Payload | 31,570 | 69,600 | |
| Cube Metres | Cube Feet | ||
| Internal Capacity | 66.7 | 2,355 | |
Open Top Container 20′ x 8′ x 8′6″
| Millimetres | Feet | ||
| Internal Dimensions | Length | 5,902 | 19’4.3″ |
| Width | 2,240 | 7’4.1″ | |
| Height | 2,352 | 7’8.5″ | |
| Door Opening | Width | 2,335 | 7’7.9″ |
| Heigth | 2,240 | 7’4.1″ | |
| Kilograms | Pounds | ||
| Weight | Max Gross | 24,000 | 52,910 |
| Tare | 2,440 | 5,380 | |
| Max Payload | 21,560 | 47,520 | |
| Cube Metres | Cube Feet | ||
| Internal Capacity | 32 | 1,133 | |
